0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
1985
>
Ford
>
F150
>
Engine Accessories
>
Carburetor
> Fitment
Select Part Fitment
6 300 (4.9L), 4X2, AT, AOD Transmission, California
6 300 (4.9L), 4X2, AT, AOD Transmission, Federal, ID E5TE MA
6 300 (4.9L), 4X2, AT, AOD Transmission, Federal, ID E5TE RA
6 300 (4.9L), 4X2, AT, AOD Transmission, High Altitude
6 300 (4.9L), 4X2, AT, C5, California
6 300 (4.9L), 4X2, AT, C5, Federal, ID E5TE BA
6 300 (4.9L), 4X2, AT, C5, Federal, ID E5TE VA
6 300 (4.9L), 4X2, AT, C6 Transmission, California
6 300 (4.9L), 4X2, AT, C6 Transmission, Federal, ID E5TE BA
6 300 (4.9L), 4X2, AT, C6 Transmission, Federal, ID E5TE VA
6 300 (4.9L), 4X2, AT, C6 Transmission, High Altitude
6 300 (4.9L), 4X2, MT, California
6 300 (4.9L), 4X2, MT, Federal, ID E5TE BA
6 300 (4.9L), 4X2, MT, Federal, ID E5TE FA
6 300 (4.9L), 4X2, MT, Federal, ID E5TE JA
6 300 (4.9L), 4X2, MT, High Altitude
6 300 (4.9L), 4X4, California
6 300 (4.9L), 4X4, Federal
6 300 (4.9L), 4X4, High Altitude
8 302 (5.0L), AOD Transmission (4 Speed)
8 302 (5.0L), C5 (3 Speed)
8 351W (5.8L), 2BC, AT
8 351W (5.8L), 2BC, MT
8 351W (5.8L), 4BC, ID E4TE ARA
8 351W (5.8L), 4BC, ID E5TE ABA
8 351W (5.8L), 4BC, ID E5TE ZA
8 351W (5.8L), 4BC, ID E5TE ZB
Alternate Carburetor
Your Search:
1985
>
Ford
>
F150
>
Engine Accessories
>
Carburetor
> Fitment
:
Select Part Fitment
6 300 (4.9L), 4X2, AT, AOD Transmission, C...
6 300 (4.9L), 4X2, AT, AOD Transmission, F...
6 300 (4.9L), 4X2, AT, AOD Transmission, F...
6 300 (4.9L), 4X2, AT, AOD Transmission, H...
6 300 (4.9L), 4X2, AT, C5, California
6 300 (4.9L), 4X2, AT, C5, Federal, ID E5T...
6 300 (4.9L), 4X2, AT, C5, Federal, ID E5T...
6 300 (4.9L), 4X2, AT, C6 Transmission, Ca...
6 300 (4.9L), 4X2, AT, C6 Transmission, Fe...
6 300 (4.9L), 4X2, AT, C6 Transmission, Fe...
6 300 (4.9L), 4X2, AT, C6 Transmission, Hi...
6 300 (4.9L), 4X2, MT, California
6 300 (4.9L), 4X2, MT, Federal, ID E5TE BA
6 300 (4.9L), 4X2, MT, Federal, ID E5TE FA
6 300 (4.9L), 4X2, MT, Federal, ID E5TE JA
6 300 (4.9L), 4X2, MT, High Altitude
6 300 (4.9L), 4X4, California
6 300 (4.9L), 4X4, Federal
6 300 (4.9L), 4X4, High Altitude
8 302 (5.0L), AOD Transmission (4 Speed)
8 302 (5.0L), C5 (3 Speed)
8 351W (5.8L), 2BC, AT
8 351W (5.8L), 2BC, MT
8 351W (5.8L), 4BC, ID E4TE ARA
8 351W (5.8L), 4BC, ID E5TE ABA
8 351W (5.8L), 4BC, ID E5TE ZA
8 351W (5.8L), 4BC, ID E5TE ZB
Alternate Carburetor